AePDS-JH
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Bokaro 1605 0 0 0 521 1084 0
2 Chatra 893 0 0 0 198 695 0
3 Deoghar 986 0 0 0 347 639 0
4 Dhanbad 1610 0 0 0 639 971 0
5 Dumka 1028 0 0 0 348 680 0
6 Garhwa 951 21 6 15 344 607 0
7 Giridih 1934 5 0 5 771 1163 0
8 Godda 1067 0 0 0 285 782 0
9 Gumla 728 6 1 5 143 585 0
10 Hazaribagh 1363 15 1 14 346 1017 0
11 Jamtara 614 3 0 3 131 483 0
12 Khunti 512 42 2 40 54 458 0
13 Kodarma 591 0 0 0 108 483 0
14 Latehar 552 13 3 10 111 441 0
15 Lohardaga 396 39 0 39 88 308 0
16 Pakur 673 11 2 9 180 493 0
17 Palamu 1568 0 0 0 642 926 0
18 Pashchimi Singhbhum 1164 287 21 266 260 904 0
19 Purbi Singhbhum 1391 18 1 17 801 590 0
20 Ramgarh 651 0 0 0 189 462 0
21 Ranchi 2123 0 0 0 680 1443 0
22 Sahibganj 939 12 0 12 207 732 0
23 Saraikela-Kharsawan 742 16 1 15 246 496 0
24 Simdega 484 0 0 0 71 413 0
Total 24565 488 38 450 7710 16855 0
As Of   2025-10-31 11:54:21