Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Bokaro | 1607 | 0 | 0 | 0 | 522 | 1085 | 463 | |
2 | Chatra | 897 | 0 | 0 | 0 | 404 | 493 | 460 | |
3 | Deoghar | 987 | 0 | 0 | 0 | 455 | 532 | 489 | |
4 | Dhanbad | 1612 | 0 | 0 | 0 | 530 | 1082 | 510 | |
5 | Dumka | 1024 | 0 | 0 | 0 | 299 | 725 | 295 | |
6 | Garhwa | 954 | 0 | 0 | 0 | 192 | 762 | 177 | |
7 | Giridih | 1935 | 0 | 0 | 0 | 553 | 1382 | 561 | |
8 | Godda | 1075 | 0 | 0 | 0 | 413 | 662 | 437 | |
9 | Gumla | 731 | 0 | 0 | 0 | 344 | 387 | 398 | |
10 | Hazaribagh | 1361 | 0 | 0 | 0 | 440 | 921 | 435 | |
11 | Jamtara | 615 | 0 | 0 | 0 | 327 | 288 | 371 | |
12 | Khunti | 513 | 2 | 2 | 0 | 248 | 265 | 260 | |
13 | Kodarma | 595 | 0 | 0 | 0 | 293 | 302 | 363 | |
14 | Latehar | 555 | 0 | 0 | 0 | 308 | 247 | 343 | |
15 | Lohardaga | 395 | 0 | 0 | 0 | 123 | 272 | 130 | |
16 | Pakur | 671 | 0 | 0 | 0 | 192 | 479 | 216 | |
17 | Palamu | 1563 | 0 | 0 | 0 | 509 | 1054 | 546 | |
18 | Pashchimi Singhbhum | 1173 | 0 | 0 | 0 | 200 | 973 | 165 | |
19 | Purbi Singhbhum | 1406 | 0 | 0 | 0 | 58 | 1348 | 1 | |
20 | Ramgarh | 644 | 0 | 0 | 0 | 197 | 447 | 220 | |
21 | Ranchi | 2129 | 0 | 0 | 0 | 578 | 1551 | 583 | |
22 | Sahibganj | 944 | 0 | 0 | 0 | 311 | 633 | 315 | |
23 | Saraikela-Kharsawan | 738 | 0 | 0 | 0 | 181 | 557 | 145 | |
24 | Simdega | 485 | 0 | 0 | 0 | 185 | 300 | 179 | |
Total | 24609 | 2 | 2 | 0 | 7862 | 16747 | 8062 | ||
As Of 2025-09-10 14:02:58 |