AePDS-JH


Sl.No District Portability Cards for October'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Bokaro Chatra Deoghar Dhanbad Dumka Garhwa Giridih Godda Gumla Hazaribagh Jamtara Khunti Kodarma Latehar Lohardaga Pakur Palamu Pashchimi Singhbhum Purbi Singhbhum Ramgarh Ranchi Sahibganj Saraikela-Kharsawan Simdega
1 Bokaro 23345 0 16 18 281 3 5 92 6 13 125 7 3 17 4 2 2 26 1 57 88 233 1 26 1 1027
2 Chatra 8379 22 0 0 26 0 1 2 0 10 174 0 2 26 43 10 0 15 0 31 30 229 0 2 1 624
3 Deoghar 7822 14 1 0 48 35 0 31 6 1 4 50 0 6 0 0 2 1 1 4 0 10 1 1 0 216
4 Dhanbad 40710 387 71 40 0 13 5 184 7 1 118 49 2 55 3 3 3 37 4 55 22 153 3 17 0 1232
5 Dumka 8061 1 0 58 7 0 0 1 43 0 0 24 0 0 0 0 74 0 0 4 0 6 9 2 0 229
6 Garhwa 26600 16 6 0 7 0 0 0 0 5 8 0 0 0 15 4 0 465 1 7 12 84 1 3 0 634
7 Giridih 24759 191 10 64 285 2 3 0 4 1 140 18 1 100 2 1 1 3 2 12 15 191 0 2 0 1048
8 Godda 15465 7 0 40 8 95 0 0 0 0 1 3 0 0 0 0 12 0 1 10 1 22 71 2 0 273
9 Gumla 8729 3 6 0 0 0 0 1 0 0 3 0 5 4 21 31 0 5 0 3 6 178 0 0 16 282
10 Hazaribagh 13078 152 107 3 73 0 2 98 0 11 0 0 2 76 15 6 1 8 1 36 192 446 1 2 1 1233
11 Jamtara 9073 10 0 18 64 8 0 13 2 0 0 0 0 0 0 0 2 0 0 3 1 3 0 0 0 124
12 Khunti 4273 2 2 0 3 0 1 0 0 21 2 0 0 4 1 3 0 1 1 5 1 73 0 3 2 125
13 Kodarma 4265 10 4 3 16 1 0 36 1 0 34 0 2 0 1 0 0 3 1 0 3 23 0 1 0 139
14 Latehar 8720 1 35 0 0 0 8 1 1 21 11 1 0 3 0 10 0 61 0 3 5 106 0 1 1 269
15 Lohardaga 3582 10 4 1 1 0 2 2 0 60 5 0 1 0 34 0 0 7 0 3 7 279 0 1 1 418
16 Pakur 9962 1 0 2 0 7 0 2 10 0 0 2 0 0 0 0 0 0 0 1 0 3 39 0 0 67
17 Palamu 30014 59 40 4 51 0 277 2 0 21 23 0 3 4 170 29 0 0 2 37 68 688 0 9 5 1492
18 Pashchimi Singhbhum 13313 30 0 2 7 0 0 1 0 1 5 1 1 2 0 0 0 1 0 99 2 36 1 81 1 271
19 Purbi Singhbhum 23339 35 17 4 28 1 5 9 10 6 20 4 2 5 2 0 0 11 26 0 3 79 0 261 1 529
20 Ramgarh 4589 76 21 2 21 1 5 15 1 5 142 2 2 8 16 7 1 19 2 21 0 227 0 3 0 597
21 Ranchi 34160 62 44 3 33 0 15 24 8 127 93 5 28 12 64 111 0 87 3 80 89 0 3 68 6 965
22 Sahibganj 16309 2 0 5 3 10 0 0 93 0 3 2 0 0 1 0 34 0 1 1 0 8 0 0 0 163
23 Saraikela-Kharsawan 25205 41 3 3 7 0 0 1 4 1 1 0 3 1 0 2 0 7 30 553 8 85 2 0 0 752
24 Simdega 3767 0 2 0 2 0 1 0 0 89 0 0 2 1 2 1 0 0 4 1 2 37 0 2 0 146
Total 367519 1132 389 270 971 176 330 515 196 394 912 168 59 324 394 220 132 757 81 1026 555 3199 132 487 36 12855
Data Refresh Time : 2025-10-31 11:00