AePDS-JH


Sl.No District Portability Cards for September'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Bokaro Chatra Deoghar Dhanbad Dumka Garhwa Giridih Godda Gumla Hazaribagh Jamtara Khunti Kodarma Latehar Lohardaga Pakur Palamu Pashchimi Singhbhum Purbi Singhbhum Ramgarh Ranchi Sahibganj Saraikela-Kharsawan Simdega
1 Bokaro 2470 0 2 2 23 0 0 8 2 7 18 1 0 8 3 0 0 4 0 0 9 29 0 1 0 117
2 Chatra 1983 1 0 0 2 0 2 0 0 4 14 0 0 11 18 2 0 4 0 0 5 25 0 0 0 88
3 Deoghar 1461 1 0 0 3 15 0 6 3 0 0 11 0 2 0 0 0 1 0 0 0 1 0 0 0 43
4 Dhanbad 3372 72 22 8 0 3 0 34 0 2 14 15 2 31 1 1 0 7 1 0 1 15 1 1 0 231
5 Dumka 1037 0 0 12 1 0 0 0 12 0 0 10 0 0 0 0 5 0 0 0 0 2 5 0 0 47
6 Garhwa 2197 2 1 0 1 0 0 0 0 2 1 0 0 0 7 0 0 33 0 0 6 8 0 0 0 61
7 Giridih 3565 34 3 16 26 0 0 0 2 1 21 5 2 56 1 0 1 1 0 0 2 9 0 0 0 180
8 Godda 2760 2 0 7 2 21 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 21 1 0 57
9 Gumla 4118 1 1 0 0 0 0 0 0 0 0 0 2 1 9 3 0 1 0 0 0 12 0 0 5 35
10 Hazaribagh 1624 18 28 0 4 0 0 6 0 5 0 0 0 45 8 5 0 0 0 0 42 24 0 0 0 185
11 Jamtara 3440 1 0 8 6 3 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 25
12 Khunti 1231 0 0 0 0 0 0 0 0 10 0 0 0 2 0 0 0 0 1 0 0 5 0 1 0 19
13 Kodarma 1879 1 0 0 2 1 0 4 1 0 4 0 1 0 0 0 0 0 0 0 0 3 0 0 0 17
14 Latehar 3521 2 10 0 0 0 0 0 0 9 1 0 0 1 0 4 0 9 0 0 1 7 0 0 0 44
15 Lohardaga 403 2 2 0 0 0 0 0 0 32 0 0 0 0 15 0 0 2 0 0 0 28 0 0 0 81
16 Pakur 1277 0 0 1 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 20
17 Palamu 4181 6 7 1 4 0 27 0 0 14 4 0 0 0 69 6 0 0 2 0 19 63 0 0 1 223
18 Pashchimi Singhbhum 957 5 0 1 2 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 4 1 5 0 22
19 Purbi Singhbhum 1 10 5 0 4 0 0 0 1 1 0 1 0 1 1 0 0 4 6 0 2 6 1 18 0 61
20 Ramgarh 1143 12 8 0 3 0 0 1 0 0 12 1 1 2 14 2 0 1 1 0 0 20 0 1 0 79
21 Ranchi 3967 10 16 0 0 0 2 6 1 70 9 0 8 5 36 27 0 10 2 0 17 0 0 4 4 227
22 Sahibganj 4029 0 0 0 0 3 0 0 17 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 27
23 Saraikela-Kharsawan 1261 6 0 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 5 0 2 6 0 0 0 25
24 Simdega 876 0 0 0 0 0 0 0 0 54 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 58
Total 52753 186 105 56 87 47 31 71 42 212 98 45 20 166 184 50 16 77 18 0 106 270 43 32 10 1972
Data Refresh Time : 2025-09-10 14:00